Dry Powder Fire Extinguisher Cylinders are used to assemble Dry Powder Fire Extinguishers. The welding place could be intermediate welding, bottom welding, upper and bottom welding. Fire Extinguisher Cylinders have resistance to tearing and cracking. We have CE, EN3, EN1869, EN694, EN671 and AS/NZ approvals for our products. All of our products are manufactured and tested under the standard of ISO9001, CE, EN3, etc. We also could provide OEM service to meet customer’s special requirements.
Product Details:
Brand name: D-Benediction
Usage: for dry powder fire extinguisher
Material: carbon steel, aluminium alloy, or other material
Colour: red/ blue/etc
Producing process: seamless welded
Advantage: non-toxic
Main Parameter:
Model | 1KG | 2KG | 3KG | 4KG | 5KG | 6KG | 9KG | 12KG | |
Out-diameter | 90mm | 110mm | 130mm | 130mm | 150mm | 150mm | 182mm | 180mm | |
Cylinder height | 235mm | 310mm | 350mm | 403mm | 415mm | 470mm | 485mm | 595mm | |
Min thickness | 0.8mm | 1.07mm | 1.14mm | 1.14mm | 1.2mm | 1.2mm | 1.31mm | 1.30mm | |
Max working pressure | 18bar | ||||||||
Test pressure | 27bar | ||||||||
Material | DC01 | ||||||||
Q’ty/carton | 20CPS | 10PCS | 8CPS | 6PCS | 6PCS | 6PCS | 1PC | 1PC | |
Certification | CE0437 | CE0437 | CE0437 | CE0437 | CE0437 | CE0437 | CE0437 | CE0437 | |
Note: We Can Supply Various Fire Extinguisher Cylinder with Different Parameter As Requested |