Storz connectors are usually made of brass or aluminium. They can be manufactured by casting for general hose connection and low-pressure applications, but for firefighting, it is better to use forgings to guarantee the safety and durability of the coupling.
Product detail:
Brand Name: D-Benediction
Material: Aluminum/ Brass
Size: 1′ 2′ 3′ 4′
Technics: Casting
Casting method: Gravity casting
Standard: EN 1982:2007-11, EN 12420:1999.
Working pressure: 16 Bar
Connection: hose shank
Shape: round
Head Code: round
Storz Fire Hose Couplings index
| Storz Size | KA (mm) | D (mm) | L (mm) | 
| Storz 25 (D) = DIN 14301 | 31 | 25 | 50 | 
| Storz 52 (C) | 66 | 25 | 90 | 
| Storz 52 (C) | 66 | 32 | 90 | 
| Storz 52 (C) | 66 | 45 | 90 | 
| Storz 52 (C) = DIN 14321 | 66 | 52 | 90 | 
| Storz 52 (C) | 66 | 60 | 125 | 
| Storz 75 (B) | 89 | 65 | 125 | 
| Storz 75 (B) | 89 | 70 | 95 | 
| Storz 75 (B) = DIN 14322 | 89 | 75 | 125 | 
| Storz 75 (B) | 89 | 80 | 135 | 
| Storz 90 | 105 | 90 | 150 | 
| Storz 100 | 115 | 100 | 120 | 
| Storz 110 (A) | 133 | 100 | 170 | 
| Storz 110 (A) = DIN 14323 | 133 | 110 | 170 | 
| Storz 125 | 148 | 125 | 196 | 
| Storz 135 | 159 | 135 | 196 | 
| Storz 150 = F (3 Claws) Forged | 160 | 150 | 180 | 
| Storz 165 | 188 | 150 | 275 | 
| Storz 205 | 220 | 205 | 375 | 

 
				